
Company Type:Supplier Export Data Update Time:2025-11-07 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190125 | ||
| Importer | SAIM TRADER. ![]() |
||
| Importer address | ADRESS: KHATAK PLAZA KH 103 3RD FLOOR, ROOM NO 01, RAJA ASLAM COLONY CHAKLALA, RAWA | ||
| Supplier | FEI PENG TRADING ![]() |
||
| Supplier address | LIMITED | ||
| Loading port | - | Destination port | KAPW |
| Product description | STC:MOBILE SPEAKERSH.S : 8518-2100MOBILE HANDFREEH.S : 8518-3000CHARGING CABLE H.S : 8544-4290EMPTY PACKING H.S : 4819-1000MOBILE CHARGER H.S : 8504-4020NET WEIGHT:18516KGTranslation | ||
| Quantity | 704 | Quantity unit | units |
| Weight | 21.12 | ||
| Packages | 704 | Type of packaging | CARTONS |
| Bill of lading | OOLU2615537600 | ||
| Vessel name | - | Number of container types | - |
| Transport company | INSHIPPING (PRIVATE) LIMITED | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170108 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail